Air Cooled Medium Temperature Condensing Unit
Home / Air Cooled Medium Temperature Condensing Unit
Air Cooled Medium Temperature Condensing Unit (Model Name)
| Condensing Units | Model: AT CU MT I-2 17.5 EH S Z 40 E 3 | ||
|---|---|---|---|
| Cooling Capacity | 40000Btu/hr & 11.7KW | Solenoid Valve | Optional |
| Compressor | Emerson | Comp. Model | 2R72KCE-TFD |
| Input Power | 5300 | Current | 9.29 A |
| Rated Voltage | 400 V, 50 Hz, 3 Phase | LP/HP | KP-15 |
| Contactor | Schneider | Sight Glass | Yes |
| Fans | CPS-3/17.5 HT | V/PH/Hz | 230/1/50 |
| Speed RPM | 930 | Current Amp. | 3.36 |
| No. of Fan | 2 | Refrigerant | R-407c |
| Evaporator SST | -3°C | Amb. Temp. | 43°C |
| Tube | Copper | Fins | Aluminum |
| Casing | GI Powder coated | Receiver | Yes |
| Dimensions (mm) | |||
| Length (L) | 1160 | Width (W) | 465 |
| Height (H) | 1307 | Mounting Distance | 672 x 495 |
| PERFORMANCE TABLES COOLING CAPACITY (Btu/h) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Condensing Temperature | Evaporating Temperature | |||||||
| -20 | -15 | -10 | -5 | 0 | 5 | 10 | ||
| 30 | 25079 | 31358 | 38489 | 46576 | 55754 | 66127 | 77865 | |
| 35 | 23749 | 29822 | 36749 | 44597 | 53468 | 63500 | 74828 | |
| 40 | 22213 | 28150 | 34838 | 42413 | 50977 | 60668 | 71553 | |
| 45 | – | 26342 | 32791 | 40093 | 48316 | 57631 | 68106 | |
| 50 | – | 30607 | 37602 | 45484 | 54424 | 64455 | – | |
| 55 | – | – | 35009 | 42549 | 51080 | 60668 | – | |
| 60 | – | – | – | – | 39513 | 47599 | 56744 | |
| 65 | – | – | – | – | 36373 | 44017 | 52718 | |
| Condensing Units | Model: AT CU MT I-1 17.5 EH R Z 10 E 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity | 9895Btu/hr & 2.91KW | Solenoid valve | Optional | Refrigerant | R-22 | Suc. line Valve | 1/2″ | ||||
| Compressor | Emerson | Comp. Model | CR21K6M-TFM | Evaporator SST | -3°C | Tube | Copper | ||||
| Input Power | 1750 | Input Current | 3.2 A | Amb. temp. | 43°C | Fins | Aluminum | ||||
| Rated Voltage | 400 V, 50 Hz, 3 Phase | LP/HP | Optional | Liq. line Valve | 3/8″ | Casing | GI Powder coated | ||||
| Contactor | Schneider | Sight Glass | Optional | Speed RPM | 930 | ||||||
| Fans | CPS-3/17.5 HT | V/PH/HZ | 230/1/50 | Current | 1.68 A | ||||||
| Dimension | L: 990 | W: 415 | H: 600 | ||||||||
| Mounting Distance | 580 | 455 | |||||||||
| PERFORMANCE TABLES | |||||||||||
| COOLING CAPACITY (Btu/h) | |||||||||||
| Condensing Temperature | Evaporating Temperature | ||||||||||
| °C | -23.3 | -17.8 | -12.2 | -6.7 | -1.1 | 4.4 | 7.2 | 10 | 12.8 | ||
| °C | °F | -10 | 0 | 10 | 20 | 30 | 40 | 45 | 50 | 55 | |
| 37.8 | 100 | 33000 | 6520 | 8970 | 12400 | 16600 | 21700 | 24400 | 27400 | 30400 | |
| 43.3 | 110 | – | 5350 | 7660 | 10900 | 14900 | 19700 | 22300 | 25100 | 28000 | |
| 48.9 | 120 | – | – | 6510 | 9530 | 13300 | 17800 | 20200 | 22800 | 25500 | |
| 54.4 | 130 | – | – | 5470 | 8260 | 11800 | 15900 | 17800 | 20600 | 23100 | |
| 60 | 140 | – | – | – | 6980 | 10200 | 14000 | 16100 | 18300 | 20600 | |
